Difference between revisions of "SuperPawn:Home"
(→Vault) |
(→Cash Drawers And Vault) |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
{{clear-float-all}} | {{clear-float-all}} | ||
== Features == | == Features == | ||
| + | |||
| + | === Pawn2ME === | ||
{{main|SuperPawn:Pawn2ME|Pawn2ME Integration}} | {{main|SuperPawn:Pawn2ME|Pawn2ME Integration}} | ||
| − | === Vault === | + | {{SuperPawn:Pawn2ME/Preview}} |
| + | |||
| + | === Cash Drawers And Vault === | ||
| + | |||
| + | {{main|SuperPawn:Cash Drawer System|Cash Drawer & Vault System}} | ||
| − | |||
| − | |||
| − | + | The SuperPawn Vault is a feature that helps keep track of how much money you have in your store and in what denominations. It also adds a layer of security by giving each teller his/her own password and drawer assignment. | |
==Help & Support== | ==Help & Support== | ||
Latest revision as of 20:54, 7 May 2018
This article is a stub. You can help XcelData Wiki by expanding it.
Features
Pawn2ME
Main Page: Pawn2ME Integration
Cash Drawers And Vault
Main Page: Cash Drawer & Vault System
The SuperPawn Vault is a feature that helps keep track of how much money you have in your store and in what denominations. It also adds a layer of security by giving each teller his/her own password and drawer assignment.
Help & Support
Main Page: SuperPawn Support Home