Difference between revisions of "SuperPawn:Home"
(→Vault) |
(→Cash Drawers And Vault) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
=== Cash Drawers And Vault === | === Cash Drawers And Vault === | ||
| − | {{main|SuperPawn: | + | {{main|SuperPawn:Cash Drawer System|Cash Drawer & Vault System}} |
The SuperPawn Vault is a feature that helps keep track of how much money you have in your store and in what denominations. It also adds a layer of security by giving each teller his/her own password and drawer assignment. | The SuperPawn Vault is a feature that helps keep track of how much money you have in your store and in what denominations. It also adds a layer of security by giving each teller his/her own password and drawer assignment. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Help & Support== | ==Help & Support== | ||
Latest revision as of 20:54, 7 May 2018
This article is a stub. You can help XcelData Wiki by expanding it.
Features
Pawn2ME
Main Page: Pawn2ME Integration
Cash Drawers And Vault
Main Page: Cash Drawer & Vault System
The SuperPawn Vault is a feature that helps keep track of how much money you have in your store and in what denominations. It also adds a layer of security by giving each teller his/her own password and drawer assignment.
Help & Support
Main Page: SuperPawn Support Home