Difference between revisions of "Main Page"
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | =About XcelData= | + | ==About XcelData== |
[[File:XcelData.jpg|thumb|XcelData Logo]] | [[File:XcelData.jpg|thumb|XcelData Logo]] | ||
| + | [[File:SupportTool.png|thumb|Click to download SupportTool|link=http://xceldata.com/downloads/SupportTool2.exe]] | ||
Founded in 1985, Mike Moreno developed the first Point-of-Sales system specifically engineered for Pawnbrokers on the West Coast. Today, 3 out of 4 pawnshops in California (plus hundreds of shops in other states) use our software. Proudly Made in USA. | Founded in 1985, Mike Moreno developed the first Point-of-Sales system specifically engineered for Pawnbrokers on the West Coast. Today, 3 out of 4 pawnshops in California (plus hundreds of shops in other states) use our software. Proudly Made in USA. | ||
| Line 11: | Line 12: | ||
To learn more about our products and services, please call [tel:888-952-7296 888-952-7296] | To learn more about our products and services, please call [tel:888-952-7296 888-952-7296] | ||
| − | = | + | == API Features == |
| − | + | {|class="wikitable" | |
| + | |- | ||
| + | ! Feature / Version | ||
| + | ! [[XcelDataAPI:Version_0.1|0.1]] | ||
| + | ! [[XcelDataAPI:Version_0.2|0.2]] | ||
| + | ! [[XcelDataAPI:Version_0.3|0.3]] | ||
| + | ! [[XcelDataAPI:Version_0.4|0.4]] | ||
| + | |- | ||
| + | | API Whitelisting | ||
| + | | {{crossmark}} | ||
| + | | {{crossmark}} | ||
| + | | {{crossmark}} | ||
| + | | {{checkmark}} | ||
| + | |- | ||
| + | | Metal Feeds | ||
| + | | {{checkmark}} | ||
| + | | {{checkmark}} | ||
| + | | {{checkmark}} | ||
| + | | {{checkmark}} | ||
| + | |- | ||
| + | | Profiler | ||
| + | | {{checkmark}} | ||
| + | | {{checkmark}} | ||
| + | | {{checkmark}} | ||
| + | | {{checkmark}} | ||
| + | |- | ||
| + | | Cloud Support | ||
| + | | {{crossmark}} | ||
| + | | {{checkmark}} | ||
| + | | {{minusmark}} | ||
| + | | {{minusmark}} | ||
| + | |- | ||
| + | | Rewards Points | ||
| + | | {{crossmark}} | ||
| + | | {{checkmark}} | ||
| + | | {{minusmark}} | ||
| + | | {{minusmark}} | ||
| + | |- | ||
| + | | Address Standardization | ||
| + | | {{crossmark}} | ||
| + | | {{checkmark}} | ||
| + | | {{minusmark}} | ||
| + | | {{minusmark}} | ||
| + | |} | ||
| − | == | + | == Active Pages == |
| + | * [[SuperPawn:Upcoming_Release|SuperPawn: Upcoming Release]] | ||
* [[XcelDataAPI:Home|XcelData Cloud]] | * [[XcelDataAPI:Home|XcelData Cloud]] | ||
| + | * [[XcelDataAPI:Version_0.2|XcelData API v0.2]] | ||
== Coming Soon== | == Coming Soon== | ||
Latest revision as of 22:52, 8 August 2018
About XcelData
Founded in 1985, Mike Moreno developed the first Point-of-Sales system specifically engineered for Pawnbrokers on the West Coast. Today, 3 out of 4 pawnshops in California (plus hundreds of shops in other states) use our software. Proudly Made in USA.
XcelData is a provider for the following products and services:
- Providers of Point-Of-Sale Hardware & Software for the Pawn, Secondhand Dealer, and Jewelry Industries.
- Automated Offsite \ Cloud data backup and restore solutions
- Internet \ Employee security infrastructure and consulting services.
- Custom Software Solutions, IPhone & Android APP design and implementation.
To learn more about our products and services, please call 888-952-7296
API Features
| Feature / Version | 0.1 | 0.2 | 0.3 | 0.4 |
|---|---|---|---|---|
| API Whitelisting | ||||
| Metal Feeds | ||||
| Profiler | ||||
| Cloud Support | ||||
| Rewards Points | ||||
| Address Standardization |
