Difference between revisions of "SuperPawn:Home"
(→Vault) |
(→Vault) |
||
| Line 12: | Line 12: | ||
{{SuperPawn:Pawn2ME/Preview}} | {{SuperPawn:Pawn2ME/Preview}} | ||
| − | === Vault === | + | === Cash Drawers And Vault === |
{{main|SuperPawn:Vault|Vault Setup}} | {{main|SuperPawn:Vault|Vault Setup}} | ||
| + | |||
| + | |||
| + | |||
| + | The SuperPawn Vault is a feature that helps keep track of how much money you have in your store and in what denominations. It also adds a layer of security by giving each teller his/her own password and drawer assignment. | ||
| + | |||
| + | ==== Disburse From Vault ==== | ||
| + | |||
| + | [[File:Superpawn-Disburse-vault.png|thumb|SuperPawn Disburse from Vault Screen]] | ||
| + | |||
| + | This screen has options to put money from the vault to: | ||
| + | *Cash drawers | ||
| + | *Misc out | ||
| + | *Bank Deposits | ||
| + | {{clear-float-all}} | ||
| + | ==== Receive Into Vault ==== | ||
[[File:Superpawn-Receive-vault.png|thumb|SuperPawn Receive Into Vault Screen]] | [[File:Superpawn-Receive-vault.png|thumb|SuperPawn Receive Into Vault Screen]] | ||
| − | [[File:Superpawn- | + | This screen has options to put money in the vault from: |
| + | *Cash Draws | ||
| + | *Misc in | ||
| + | {{clear-float-all}} | ||
| + | |||
| + | ==== Vault Inquiry ==== | ||
| + | |||
| + | [[File:Superpawn-vault-Inquiry.png|thumb|SuperPawn Vault Inquiry Screen]] | ||
| + | |||
| + | This screen allows you to see: | ||
| + | *what is in the vault and what has been disbursed out of and received into the vault. | ||
| + | *It has the denominations of what is currently in the vault currently. | ||
| + | *A print button to print the current denominations and disburse and received transactions. | ||
| + | *A button to view disburse and received transactions. | ||
| + | |||
| + | [[File:Superpawn-vault-Inquiry-Veiw.png|thumb|SuperPawn Vault Inquiry view Screen]] | ||
| + | |||
| + | {{clear-float-all}} | ||
| + | |||
| + | ==== Transfer Between Drawers ==== | ||
| + | |||
| + | [[File:Superpawn-vault-transfer-between-drawers.png|thumb|SuperPawn Transfer Between Cash Drawers Screen]] | ||
| + | |||
| + | This screen will allow you to: | ||
| + | *Transfer money from one drawer to another. | ||
| + | *misc input money into a drawer | ||
| + | *misc output money from a drawer | ||
| − | + | It also allows for remarks on why you are doing the transaction and puts the remarks in the end of day [[journal]]. | |
| − | |||
==Help & Support== | ==Help & Support== | ||
Revision as of 20:36, 7 May 2018
This article is a stub. You can help XcelData Wiki by expanding it.
Features
Pawn2ME
Main Page: Pawn2ME Integration
Cash Drawers And Vault
Main Page: Vault Setup
The SuperPawn Vault is a feature that helps keep track of how much money you have in your store and in what denominations. It also adds a layer of security by giving each teller his/her own password and drawer assignment.
Disburse From Vault
This screen has options to put money from the vault to:
- Cash drawers
- Misc out
- Bank Deposits
Receive Into Vault
This screen has options to put money in the vault from:
- Cash Draws
- Misc in
Vault Inquiry
This screen allows you to see:
- what is in the vault and what has been disbursed out of and received into the vault.
- It has the denominations of what is currently in the vault currently.
- A print button to print the current denominations and disburse and received transactions.
- A button to view disburse and received transactions.
Transfer Between Drawers
This screen will allow you to:
- Transfer money from one drawer to another.
- misc input money into a drawer
- misc output money from a drawer
It also allows for remarks on why you are doing the transaction and puts the remarks in the end of day journal.
Help & Support
Main Page: SuperPawn Support Home