Difference between revisions of "Frequently Asked Questions (SuperPawn)"
Jordan.Hyman (talk | contribs) (→Using a 2D Barcode Scanner) |
Jordan.Hyman (talk | contribs) (→Using a 2D Barcode Scanner) |
||
| Line 13: | Line 13: | ||
To scan a customer's ID using a ScanShell, first go to that customer's Customer Deatil page. Once there, make sure the dropdown beneath the Image Preview window is set to Scan ID. Clicking on the Image Preview window will then bring up the scanner interface, where you can scan the ID by clicking the Scan ID button. | To scan a customer's ID using a ScanShell, first go to that customer's Customer Deatil page. Once there, make sure the dropdown beneath the Image Preview window is set to Scan ID. Clicking on the Image Preview window will then bring up the scanner interface, where you can scan the ID by clicking the Scan ID button. | ||
====Using a 2D Barcode Scanner==== | ====Using a 2D Barcode Scanner==== | ||
| − | '''Step 1'''. You'll go to a section of your screen in the beginning that says 2D: | + | '''Step 1'''. You'll go to a section of your screen in the beginning that says 2D: |
| − | MISSING IMAGE HERE | + | |
| + | MISSING IMAGE HERE | ||
| + | |||
'''Step 2'''. Once you get to this screen above scan the 2D barcode that looks like this on the back of the card: | '''Step 2'''. Once you get to this screen above scan the 2D barcode that looks like this on the back of the card: | ||
| + | |||
MISSING IMAGE HERE | MISSING IMAGE HERE | ||
| + | |||
'''Step 3'''. It will find the existing customer or it will bring up the New Customer Screen. If the customer is new, make certain to check any blank fields or any fields that need to be fixed before hitting submit and it will create the customer. | '''Step 3'''. It will find the existing customer or it will bring up the New Customer Screen. If the customer is new, make certain to check any blank fields or any fields that need to be fixed before hitting submit and it will create the customer. | ||
Revision as of 17:35, 23 April 2020
Contents
Remote Access
What free Remote Tool can I use if I want to remote from home for work?
For remote access to your store's server and/or stations, we currently recommend AnyDesk.
Where can I download the remote tool used by the technicians to get access into my computer?
To download the current XcelData Support Tool, visit supporttool.net and download SupportTool.exe
Customer Information
Where do I go to scan an ID?
Using a ScanShell
To scan a customer's ID using a ScanShell, first go to that customer's Customer Deatil page. Once there, make sure the dropdown beneath the Image Preview window is set to Scan ID. Clicking on the Image Preview window will then bring up the scanner interface, where you can scan the ID by clicking the Scan ID button.
Using a 2D Barcode Scanner
Step 1. You'll go to a section of your screen in the beginning that says 2D:
MISSING IMAGE HERE
Step 2. Once you get to this screen above scan the 2D barcode that looks like this on the back of the card:
MISSING IMAGE HERE
Step 3. It will find the existing customer or it will bring up the New Customer Screen. If the customer is new, make certain to check any blank fields or any fields that need to be fixed before hitting submit and it will create the customer.